The surface DTH drilling rig is an upgraded model designed to meet the environmental protection requirements. This rig is equipped with a Yuchai non-road diesel engine, ensuring compliance with emission standards.
Features| Model No. | ||
| Weight | 4200 kg | 4400 kg |
| Dimensions | 5600×2400×2300 mm | 5600×2600×2300 mm |
| Drilling hardness | f=6-20 | |
| Drilling diameter | Ø90-115 mm | |
| Economical drilling depth | 25 m | |
| Rotary speed | 0-120 rpm | |
| Max. rotary torque | 2000 N·m | |
| Lifting force | 18 KN | |
| Feed method | Hydraulic cylinder + leaf chain | |
| Feed stroke | 3780 mm | |
| Travelling speed | 0-2.5 km/h | |
| Climbing capacity | ≤30° | |
| Ground clearance | 350 mm | |
| Tilt angle of beam | Down 135°, up 50°, total 185° | |
| Swing angle of carriage | Left 100°, right 45°, total 145° | |
| Pitch angle of drill boom | Down 50°, up 25°, total 75° | |
| Swing angle of drill boom | Left 44°, right 45°, total 89° | |
| Compensation stroke | 900 mm | |
| Engine | Yuchai YCD4R23T8-80 (59 kW/2400 rpm) | |
| DTH hammer | 3" | |
| Drilling rod | Ø64×3 m | |
| Air consumption | 10-17 m3/min | |
| Max. horizontal drilling height | 2750 mm | |
| Min. horizontal drilling height | 350 mm | |
| Dust collector | Standard configuration: QZA-90 (8 filter elements) Alternative configuration: QZA-120 (12 filter elements) | |
Note: When the hole diameter of the dust collector exceeds 90mm,the dust collector must be upgraded and enlarged.