The TP-120H series surface top hammer drill rig has been developed from the classic Sandvik DG series. Its innovative telescopic boom design and whole vehicle oscillation feature allows drilling in a wide range of conditions, making it the perfect choice for all kinds of engineering and mining projects.
Key Features | |
Hole diameter | 76 - 127 mm (3” - 5”) |
Rock tools | T51 rods |
Rock drill output | LD120H, 22 kW |
Engine output | 179 kW |
Flushing air capacity | 9.6 m³/min, 10 bar |
Total weight | 16 500 kg |
Rock Drill | |
Rock drill | LD120H |
Rock tools | T51 |
Operating pressure | 100 - 190 bar |
Percussion rate | 42-52Hz |
Percussion output power | 22 kW |
Maximum rotation torque | 1 765 Nm |
Lubrication of threaded rods | Air / oil mist |
Hole cleaning | Compressed air |
Feed | |
Feed type | CF120 |
Total length | 8000 mm |
Rock drill travel | 4510 mm |
Max. length of starter rod | 5485 mm |
Feed/pull out force | 20 kN |
Feed extension travel | 1 350 mm |
Feed swing angle | -56º / +55º (-18º / +93º) |
Feed tilt angle | -6º / +108º |
Rod Changer | |
Rod changer model | RH120 |
Number of drill pipes | 6+1 (51 mm) |
Drill pipe length | 3 660 mm |
Maximum hole depth | 24 m |
Boom | |
Boom type | Telescopic |
Telescopic stroke | 1000 mm |
Collaring height | +1.4 m |
Horizontal holes | To the right |
Cabin | |
Cabin type | Ergo |
Noise level in the cabin | ≤85 dB |
Control | Drilling, tramming, boom and rod changer |
Air conditioning | Standard |
Seat | Multi-position |
Vibration dampening | Standard |
Windows | Tinted laminated safety glass, with wipers |
Power take-off | 12 VDC |
Power Pack | |
Engine type | Cummins QSB6.7-C220 |
Max. tilt angles | +/- 45º |
Number of cylinders | 6 |
Engine output | 179kW / 2200 rpm |
Transmission type | Gearbox |
Hydraulic oil pump | 2 Variable plunger / 2 gears |
Screw compressor type | Enduro 25 |
Air displacement of compressor | 9.6 m³/min |
Work pressure | 4-10 bar |
Air filters | 2 |
Fuel tank | 425L |
Hydraulic System | |
Driving, boom and drilling | Load sensing control system |
Cooling and dust collection | Dry dust collector |
Filtration rate | 10 μ |
Cooling capacity | up to +45°C ambient temperature |
Hydraulic oil tank | 300 L |
Shank lubrication device | SLU 14-1 |
Control System | |
Control system type | Hydraulic pilot control |
Boom control | Hydraulic direct control |
Drilling | Hydraulic pilot control |
Rod changer | Electric remote control |
Collaring control | Stepless |
Shock control | Pressure control (THC700) |
Anti-jamming system | Hydraulic |
Voltage | 24 VDC |
Dust Collector | |
Dust collector type | DC120 |
Capacity | 23 m³/min |
Filter elements/material | 12pcs/fiber |
Total filter surface | 13.4 m² |
Carrier | |
Grouser plate width | 310 mm |
Ground clearance | 430 mm |
Oscillation angles | +/- 10º |
Tramming force | 120 kN |
Max. tramming speed | 3.3 km/h |
Climbing ability | 30 ° |
Standard Components | |
1 pc rock drill, hydraulic | LD120H |
1 pc chain feed | CF120 |
1 pc rod handler | RH120 |
1 pc boom | ZB120 Telescopic |
1 pc diesel driven power pack | Hydraulic pumps and on-board compressor |
1 pc hydraulic system | Load sensitive |
1 pc control system | THC700 |
1 pc operator's cabin | F.O.P.S. and R.O.P.S. with AC |
1 pc dust collection system | DC120, hydraulic, primary separator |
6 pcs working lights | 4 front; 2 back |
1 set technical documents | Certification, operation and maintenance manual, parts list, warranty manual, engine spare bag |
1 set tool | Common tools and key |
1 set spare parts | Filters, seals and fuses for the first maintenance |
Drilling tools | T51(1 shank adapter, 3 drilling rods, 1 drilling bit) |
Optional Accessories | |
Nitrogen tool for rock drill | |
Rear camera | |
GPS | |
Dimensions | |
Width | 2550 mm |
High | 3770 mm |
Length | 11300 mm |