| KLD-76A Low Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KLD76A-01 | |
| 2. Cap | KLD76A-02 | |
| 3. Check Valve | KLD76A-03 | |
| 4. Spring | KLD76A-04 | |
| 5. Shim | KLD76A-05 | |
| 6. Rubber Ring | KLD76A-06 | |
| 7. Valve Cap | KLD76A-07 | |
| 8. Valve | KLD76A-08 | |
| 9. Air Distributor | KLD76A-09 | |
| 10. Inner Cylinder | KLD76A-10 | |
| 11. Piston | KLD76A-11 | |
| 12. Guide Sleeve | KLD76A-12 | |
| 13. Driver Sub | KLD76A-13 | |
| 14. Outer Sleeve | KLD76A-14 | |
| Hammer Length Without Bit | 811mm |
| Top Sub Thread | F48X10PIN |
| Outside Diameter | 66mm |
| Weight | 13.5kg |
| Bit Diameter | 76mm |
| Working Pressure | 58-145psi (4-10bar) |
| Air Consumption | 214-357cfm (6-10m3/Min) |
| Bit Shank | CIR70 |
| KLD-90A Low Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KLD90A-01 | |
| 2. Cap | KLD90A-02 | |
| 3. Check Valve | KLD90A-03 | |
| 4. Spring | KLD90A-04 | |
| 5. Shim | KLD90A-05 | |
| 6. Rubber Ring | KLD90A-06 | |
| 7. Valve Cap | KLD90A-07 | |
| 8. Valve | KLD90A-08 | |
| 9. Air Distributor | KLD90A-09 | |
| 10. Inner Cylinder | KLD90A-10 | |
| 11. Piston | KLD90A-11 | |
| 12. Guide Sleeve | KLD90A-12 | |
| 13. Driver Sub | KLD90A-13 | |
| 14. Outer Sleeve | KLD90A-14 | |
| Hammer Length Without Bit | 855mm |
| Top Sub Thread | F48X10PIN |
| Outside Diameter | 80mm |
| Weight | 22kg |
| Bit Diameter | 90-120mm |
| Working Pressure | 73-145psi (5-10bar) |
| Air Consumption | 245-420cfm (7-12m3/Min) |
| Bit Shank | CIR90 |
| KLD-110B Low Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KLD110B-01 | |
| 2. Cap | KLD110B-02 | |
| 3. Check Valve | KLD110B-03 | |
| 4. Spring | KLD110B-04 | |
| 5. Shim | KLD110B-05 | |
| 6. Rubber Ring | KLD110B-06 | |
| 7. Valve Cap | KLD110B-07 | |
| 8. Valve | KLD110B-08 | |
| 9. Air Distributor | KLD110B-09 | |
| 10. Inner Cylinder | KLD110B-10 | |
| 11. Piston | KLD110B-11 | |
| 12. Guide Sleeve | KLD110B-12 | |
| 13. Driver Sub | KLD110B-13 | |
| 14. Outer Sleeve | KLD110B-14 | |
| Hammer Length Without Bit | 871mm |
| Top Sub Thread | API 23/8"REG BOX |
| Outside Diameter | 98mm |
| Weight | 33kg |
| Bit Diameter | 110-150mm |
| Working Pressure | 73-145psi (5-10bar) |
| Air Consumption | 245-420cfm (7-12m3/Min) |
| Bit Shank | CIR110 |
| KLD-130B Low Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KLD130B-01 | |
| 2. Cap | KLD130B-02 | |
| 3. Check Valve | KLD130B-03 | |
| 4. Spring | KLD130B-04 | |
| 5. Shim | KLD130B-05 | |
| 6. Rubber Ring | KLD130B-06 | |
| 7. Valve Cap | KLD130B-07 | |
| 8. Valve | KLD130B-08 | |
| 9. Air Distributor | KLD130B-09 | |
| 10. Inner Cylinder | KLD130B-10 | |
| 11. Piston | KLD130B-11 | |
| 12. Guide Sleeve | KLD130B-12 | |
| 13. Driver Sub | KLD130B-13 | |
| 14. Outer Sleeve | KLD130B-14 | |
| Hammer Length Without Bit | 890mm |
| Top Sub Thread | API 23/8"REG BOX |
| Outside Diameter | 112mm |
| Weight | 48.5kg |
| Bit Diameter | 130-175mm |
| Working Pressure | 73-145psi (5-10bar) |
| Air Consumption | 245-420cfm (7-12m3/Min) |
| Bit Shank | CIR110/CIR130 |
| KLD-150A Low Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KLD150A-01 | |
| 2. Cap | KLD150A-02 | |
| 3. Check Valve | KLD150A-03 | |
| 4. Spring | KLD150A-04 | |
| 5. Shim | KLD150A-05 | |
| 6. Rubber Ring | KLD150A-06 | |
| 7. Valve Cap | KLD150A-07 | |
| 8. Valve | KLD150A-08 | |
| 9. Air Distributor | KLD150A-09 | |
| 10. Inner Cylinder | KLD150A-10 | |
| 11. Piston | KLD150A-11 | |
| 12. Guide Sleeve | KLD150A-12 | |
| 13. Driver Sub | KLD150A-13 | |
| 14. Outer Sleeve | KLD150A-14 | |
| Hammer Length Without Bit | 904mm |
| Top Sub Thread | F70X10 BOX |
| Outside Diameter | 136mm |
| Weight | 70kg |
| Bit Diameter | 150-200mm |
| Working Pressure | 73-145psi (5-10bar) |
| Air Consumption | 350-560cfm (10-16m3/Min) |
| Bit Shank | CIR150 |
| KLD-170A Low Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KLD170A-01 | |
| 2. Cap | KLD170A-02 | |
| 3. Check Valve | KLD170A-03 | |
| 4. Spring | KLD170A-04 | |
| 5. Shim | KLD170A-05 | |
| 6. Rubber Ring | KLD170A-06 | |
| 7. Valve Cap | KLD170A-07 | |
| 8. Valve | KLD170A-08 | |
| 9. Air Distributor | KLD170A-09 | |
| 10. Inner Cylinder | KLD170A-10 | |
| 11. Piston | KLD170A-11 | |
| 12. Guide Sleeve | KLD170A-12 | |
| 13. Driver Sub | KLD170A-13 | |
| 14. Outer Sleeve | KLD170A-14 | |
| Hammer Length Without Bit | 1030mm |
| Top Sub Thread | F100X28 PIN |
| Outside Diameter | 156mm |
| Weight | 96kg |
| Bit Diameter | 170-250mm |
| Working Pressure | 73-145psi (5-10bar) |
| Air Consumption | 420-630cfm (12-18m3/Min) |
| Bit Shank | CIR170 |
| KLD-200A Low Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KLD200A-01 | |
| 2. Cap | KLD200A-02 | |
| 3. Check Valve | KLD200A-03 | |
| 4. Spring | KLD200A-04 | |
| 5. Shim | KLD200A-05 | |
| 6. Rubber Ring | KLD200A-06 | |
| 7. Valve Cap | KLD200A-07 | |
| 8. Valve | KLD200A-08 | |
| 9. Air Distributor | KLD200A-09 | |
| 10. Inner Cylinder | KLD200A-10 | |
| 11. Piston | KLD200A-11 | |
| 12. Guide Sleeve | KLD200A-12 | |
| 13. Driver Sub | KLD200A-13 | |
| 14. Outer Sleeve | KLD200A-14 | |
| Hammer Length Without Bit | 1058mm |
| Top Sub Thread | F100X28 PIN |
| Outside Diameter | 182mm |
| Weight | 130kg |
| Bit Diameter | 200-250mm |
| Working Pressure | 73-145psi (5-10bar) |
| Air Consumption | 560-700cfm (16-20m3/Min) |
| Bit Shank | CIR200 |
| KMD-M3" Middle Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KMDM3-01 | |
| 2. O-Ring | KMDM3-02 | |
| 3. Cap | KMDM3-03 | |
| 4. Check Valve | KMDM3-04 | |
| 5. Spring | KMDM3-05 | |
| 6. Air Distributor | KMDM3-06 | |
| 7. Inner Cylinder | KMDM3-07 | |
| 8. Piston | KMDM3-08 | |
| 9. Jump Ring | KMDM3-09 | |
| 10. Guide Sleeve | KMDM3-10 | |
| 11. O-Ring | KMDM3-11 | |
| 12. Driver Sub | KMDM3-12 | |
| 13. Bit Retainer Ring | KMDM3-13 | |
| 14. Driver Sub | KMDM3-14 | |
| 15. Outer Sleeve | KMDM3-15 | |
| Hammer Length Without Bit | 870mm |
| Top Sub Thread | F48X10PIN |
| Outside Diameter | 80mm |
| Weight | 24kg |
| Bit Diameter | 90-120mm |
| Working Pressure | 145-189psi (10-13bar) |
| Air Consumption | 280-350cfm (8-10m3/Min) |
| Bit Shank | CIR90/M3 |
| KMD-M4" Middle Air Pressure DTH Hammer | ||
|
Item Description | Part Number |
| 1. Top Sub | KMDM4-01 | |
| 2. O-Ring | KMDM4-02 | |
| 3. Cap | KMDM4-03 | |
| 4. Check Valve | KMDM4-04 | |
| 5. Spring | KMDM4-05 | |
| 6. Air Distributor | KMDM4-06 | |
| 7. Inner Cylinder | KMDM4-07 | |
| 8. Piston | KMDM4-08 | |
| 9. Guide Sleeve | KMDM4-09 | |
| 10. O-Ring | KMDM4-10 | |
| 11. Driver Sub | KMDM4-11 | |
| 12. Bit Retainer Ring | KMDM4-12 | |
| 13. Driver Sub | KMDM4-13 | |
| 14. Outer Sleeve | KMDM4-14 | |
| Hammer Length Without Bit | 848mm |
| Top Sub Thread | API 23/8" REG BOX |
| Outside Diameter | 104mm |
| Weight | 34kg |
| Bit Diameter | 115-150mm |
| Working Pressure | 145-189psi (10-13bar) |
| Air Consumption | 280-420cfm (8-12m3/Min) |
| Bit Shank | CIR110/M4 |



