Zhengzhou Kaishan Mechanical & Electrical Equipment Co., Ltd.
KAISHAN brand hydraulic drills, DTH drills, water well drilling rigs, and air compressors
  • English
  • +86-13838197086
  • info@ksdrillrig.com
  • Home
  • About Us
    Company Profile KAISHAN Group Profile R&D Center Production Equipment Environmental Protection
  • Products
  • Certificates
  • Technical Support
  • News
  • Videos
  • Contact Us
  • Home
  • Products

This product has been discontinued and removed from our shelves.

Air Receiver

Air Receiver
Air Receiver Air Receiver

The air receiver is mainly used for storing air and stabilize the pressure of the system. It is an important air compressor component. Our air receiver has passed the quality tests of related Chinese national department and got the pressure vessel certificate. As a professional air tank manufacturer, we also got the certificate of authorization for the manufacture of pressure vessels from the American Society of Mechanical Engineers.

Our air receiver comes in two types, namely vertical type and horizontal type. The pressure ranges from 0.8-6.4 MPa, while the air flow is from 0.33-60 m³/min

Parameter
Model Specification Design temperature Overall height Innerdiameter Air inlet Air outlet Support Safety valve interface Drain valve interface
Volume (m³) Working pressure (MPa) ℃ H (mm) DN (mm) Height H1 (mm) Caliber D1 (mm) Thread type d1 (mm) Height H2 (mm) Caliber D2 (mm) Thread type d2 (mm) Distance D (mm) Borediameter. d (mm)
C-0.3/0.8 0.3 0.8 150 1721 550 639 40 Rp1½ 1389 40 Rp1½ 400 20 Rp1 R1/2
C-0.3/1.0 1.0 1721 639 1389
C-0.3/1.3 1.3 1722 661 1389
C-0.3/1.6 1.6 1722 661 1389
C-0.5/0.8 0.5 0.8 150 1858 600 655 40 Rp1½ 1350 40 Rp1½ 420 20 Rp1 R1/2
C-0.5/1.0 1.0 1858 655 1350
C-0.5/1.3 1.3 1866 656 1352
C-0.5/1.6 1.6 1866 656 1655
C-0.6/0.8 0.6 0.8 150 2177 700 750 80 Rp1½ 1655 80 Rp1½ 490 24 Rp1 R1/2
C-0.6/1.0 1.0 2177 752 1655
C-0.6/1.3 1.3 2178 752 1655
C-0.6/1.6 1.6 2178 752 1655
C-1.0/0.8 1.0 0.8 150 2400 800 731 80 Flange DN80 1920 80 Flange DN80 560 24 Rp1½ R1/2
C-1.0/1.0 1.0 2404 731 1920
C-1.0/1.3 1.3 2404 733 1970
C-1.0/1.6 1.6 2432 733 1970
C-1.5/0.8 1.5 0.8 150 2360 1000 763 80 Flange DN80 1949 80 Flange DN80 700 24 Rp1½ R1/2
C-1.5/1.0 1.0 2364 763 1951
C-1.5/1.3 1.3 2368 763 1951
C-1.5/1.6 1.6 2372 763 1951
C-2.0/0.8 2.0 0.8 150 2698 1100 806 80 Flange DN80 2140 80 Flange DN80 740 24 Rp1½ R3/4
C-2.0/1.0 1.0 2698 806 2140
C-2.0/1.3 1.3 2698 806 2142
C-2.0/1.6 1.6 2700 806 2142
C-2.5/0.8 2.5 0.8 150 2784 1200 851 100 Flange DN100 2251 100 Flange DN100 840 24 Rp1½ R3/4
C-2.5/1.0 1.0 2784 851 2251
C-2.5/1.3 1.3 2788 854 2255
C-2.5/1.6 1.6 2788 854 2255
C-3.0/0.8 3.0 0.8 150 2813 1300 856 100 Flange DN100 2200 100 Flange DN100 950 24 Rp1½ R3/4
C-3.0/1.0 1.0 2817 856 2200
C-3.0/1.3 1.3 2841 858 2535
C-3.0/1.6 1.6 2841 858 2535
C-4.0/0.8 4.0 0.8 150 3543 1300 930 100 Flange DN100 2800 100 Flange DN100 950 24 Rp1½ R3/4
C-4.0/1.0 1.0 3547 930 2800
C-4.0/1.3 1.3 3547 934 2804
C-4.0/1.6 1.6 3551 934 2804
C-5.0/0.8 5.0 0.8 150 3791 1400 964 100 Flange DN100 2930 100 Flange DN100 1050 24 Rp1½ R1
C-5.0/1.0 1.0 3795 964 2930
C-5.0/1.3 1.3 3795 968 2934
C-5.0/1.6 1.6 3805 968 2934
C-6.0/0.8 6.0 0.8 150 4515 1400 980 125 Flange DN125 3050 125 Flange DN125 1200 24 Rp1½ R1
C-6.0/1.0 1.0 4515 980 3060
C-6.0/1.3 1.3 4515 980 3070
C-6.0/1.6 1.6 4515 980 3080
C-8.0/0.8 8.0 0.8 150 4591 1600 991 150 Flange DN150 3214 150 Flange DN150 1200 24 Rp2 R1
C-8.0/1.0 1.0 4591 991 3214
C-8.0/1.3 1.3 4599 995 3218
C-8.0/1.6 1.6 4599 995 3218
C-10/0.8 10.0 0.8 150 4560 1800 1025 150 Flange DN150 3491 150 Flange DN150 1200 24 Rp2 R1
C-10/1.0 1.0 4560 1025 3491
C-10/1.3 1.3 4560 1025 3495
C-10/1.6 1.6 4560 1025 3495
C-12.5/0.8 12.5 0.8 150 4030 2200 1030 150 Flange DN150 3780 150 Flange DN150 1560 24 Rp2 R1
C-12.5/1.0 1.0 4060 1030 3780
C-12.5/1.3 1.3 4070 1034 3784
C-12.5/1.6 1.6 4080 1034 3784
C-15/0.8 15 0.8 150 4630 2200 1208 150 Flange DN150 3875 150 Flange DN150 1650 30 Rp2½ R1
C-15/1.0 1.0 4630 1215 3875
C-15/1.3 1.3 4634 1220 3875
C-15/1.6 1.6 4634 1230 3875
C-20/0.8 20 0.8 150 5284 2400 1375 200 Flange DN200 4195 200 Flange DN200 1800 36 Rp3 R1
C-20/1.0 1.0 5295 1375 4197
C-20/1.3 1.3 5299 1379 4199
C-20/1.6 1.6 5299 1379 4201
C-25/0.8 25 0.8 150 6185 2400 1375 200 Flange DN200 5095 200 Flange DN200 1800 36 Rp3 R1
C-25/1.0 1.0 6189 1377 5097
C-25/1.3 1.3 6193 1379 5099
C-25/1.6 1.6 6197 1381 5101
C-30/0.8 30 0.8 150 7145 2500 1400 200 Flange DN200 6030 200 Flange DN200 1875 36 Rp3 R1
C-30/1.0 1.0 7149 1402 6032
C-30/1.3 1.3 7153 1404 6034
C-30/1.6 1.6 7157 1406 6036
C-40/0.8 40 0.8 150 7348 2800 1498 200 Flange DN200 6348 200 Flange DN200 2100 36 Rp3 R1
C-40/1.0 1.0 7348 1498 6350
C-40/1.3 1.3 7353 1430 6352
C-40/1.6 1.6 7353 1430 6352
Tags
Industrial piston air compressor pressure vessel air compressor component professional air tank manufacturer
Products List
  • DTH Drilling Rig
  • Integrated DTH Drilling Rig
  • Surface Top Hammer Drilling Rig
  • Underground Drilling Rig
  • Mining Equipment
  • Multi-function Geothermal Water Well Drilling Rig
  • Air Compressor
  • Drill Tools
Contact Us
Add.:
No.169, Nanyang Road, Huiji District, Zhengzhou City, Henan Province, China
Contact:
Vicky Chen
Tel:
+86-371-60981935
Mobile:
+86-13838197086
E-mail:
info@ksdrillrig.com
  • Tel.: +86-371-60981935
  • Mobile Phone: +86-13838197086
  • Fax: +86-371-55695853
  • E-mail: info@ksdrillrig.com
  • Skype: kaishan001
Products
  • DTH Drilling Rig
  • Integrated DTH Drilling Rig
  • Surface Top Hammer Drilling Rig
  • Underground Drilling Rig
  • Mining Equipment
  • Multi-function Geothermal Water Well Drilling Rig
  • Air Compressor
  • Drill Tools
Review